Orukọ Ọja: Toner Rose Yara
Atọka Awọ: Awọ aro Pigment 1
CINo. 45170: 2
CAS Bẹẹkọ 1326-03-0
EC Bẹẹkọ 215-413-3
Isedale Kemikali: Xanthene
Agbekalẹ Kemikali C56H67MoN4O18PW
Pẹlu iṣẹ ti o dara ati resistance.
Iṣeduro: awọn inki PA, awọn inki NC ati inki orisun omi. Daba fun awọn inki aiṣedeede, awọn inki PP ati awọn inki UV.
Iwuwo (g / cm3) | 1.70 |
Ọrinrin (%) | ≤1.5 |
Omi Tiotuka ọrọ | ≤1.0 |
Gbigba Epo (milimita / 100g) | 40-50 |
Imọ ina (us / cm) | ≤500 |
Fineness (80mesh) | ≤5.0 |
PH iye | 5.5-6.5 |
Idaabobo Acid | 4 | Resistance ọṣẹ | 4 |
Alkali Resistance | 3 | Ẹjẹ Resistance | - |
Ọti Ọti | 3-4 | Iṣilọ Iṣilọ | - |
Idaabobo Ester | 3-4 | Ooru resistance (℃) | 140 |
Atilẹyin Benzene | 3-4 | Yara Ina (8 = O tayọ) | 5 |
Idaabobo Ketone | 54 |
Akiyesi: Alaye ti o wa loke ti pese bi awọn itọsọna fun itọkasi rẹ nikan. Awọn ipa deede yẹ ki o da lori awọn abajade idanwo ni yàrá yàrá.